VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,478,834,039 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/16.
Total transferred traffic through VPN is 919,295.76 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,973,733.0 GB  586,200,655
2 Iran (ISLAMIC Republic Of)  98,487,224.2 GB  5,310,400,741
3 Russian Federation  87,773,801.2 GB  1,388,748,802
4 Japan  67,412,823.4 GB  694,837,874
5 United States  52,572,212.5 GB  1,089,928,688
6 Taiwan  50,326,550.1 GB  789,154,438
7 France  46,076,421.8 GB  588,825,490
8 Indonesia  38,186,789.7 GB  888,474,249
9 India  35,735,060.7 GB  768,500,208
10 China  29,483,728.4 GB  771,144,732
11 Viet Nam  29,266,827.2 GB  496,157,769
12 Thailand  19,373,286.9 GB  344,618,709
13 United Arab Emirates  15,581,058.2 GB  516,781,549
14 Hong Kong  14,617,658.5 GB  236,419,048
15 Myanmar  12,892,187.0 GB  224,381,729
16 Philippines  12,822,072.8 GB  316,235,497
17 Malaysia  11,801,848.2 GB  139,591,594
18 Turkmenistan  11,541,447.7 GB  154,189,722
19 Bangladesh  9,466,479.2 GB  387,177,164
20 Ukraine  9,312,495.5 GB  532,987,691
21 Canada  8,034,901.5 GB  82,071,859
22 Saudi Arabia  7,907,822.9 GB  108,105,239
23 Germany  7,817,017.2 GB  241,467,023
24 Turkey  6,689,963.6 GB  98,095,098
25 Singapore  6,637,579.1 GB  406,975,747
26 Iraq  5,652,757.9 GB  224,634,192
27 Australia  5,538,752.4 GB  112,687,164
28 Brazil  5,238,255.2 GB  1,369,104,781
29 United Kingdom  5,199,343.3 GB  126,267,725
30 Lao People's Democratic Republic  4,465,712.0 GB  73,337,247
31 Pakistan  4,338,491.1 GB  104,359,273
32 Nigeria  3,670,100.2 GB  438,700,594
33 Cambodia  3,171,776.0 GB  92,184,830
34 Kenya  3,049,605.1 GB  182,977,855
35 Argentina  2,499,721.4 GB  37,846,696
36 Mexico  2,452,557.8 GB  43,670,561
37 Oman  2,009,163.0 GB  36,369,200
38 Spain  1,962,404.1 GB  21,632,666
39 Netherlands  1,905,134.8 GB  50,917,641
40 Armenia  1,454,680.0 GB  4,870,650
41 Egypt  1,354,448.7 GB  37,510,680
42 Qatar  1,338,532.8 GB  18,878,724
43 Algeria  1,332,459.6 GB  36,812,440
44 Nepal  1,324,643.6 GB  19,652,761
45 Syrian Arab Republic  1,285,765.6 GB  235,173,461
46 Jordan  1,272,183.8 GB  25,297,836
47 Italy  1,221,438.8 GB  14,852,985
48 Somalia  1,171,084.9 GB  52,507,587
49 Kyrgyzstan  1,136,968.1 GB  12,728,211
50 New Zealand  1,124,877.0 GB  14,959,759
51 Sudan  1,064,311.1 GB  39,758,224
52 Macau  1,048,379.9 GB  18,995,451
53 Kazakhstan  1,029,983.8 GB  15,047,726
54 Colombia  1,021,124.1 GB  19,615,640
55 Sweden  995,391.6 GB  17,163,648
56 Ghana  944,055.6 GB  55,669,426
57 Austria  926,513.0 GB  14,568,200
58 Venezuela  847,956.4 GB  25,740,181
59 Cote D'ivoire  847,451.8 GB  10,784,606
60 Belarus  818,838.3 GB  21,608,230
61 Chile  815,032.6 GB  14,072,906
62 Romania  782,294.3 GB  13,406,888
63 Peru  765,591.2 GB  10,565,343
64 Ethiopia  748,761.4 GB  38,870,002
65 Mongolia  693,945.3 GB  11,292,027
66 Libyan Arab Jamahiriya  676,928.8 GB  19,093,139
67 Kuwait  670,797.6 GB  10,330,849
68 Morocco  649,185.8 GB  25,228,830
69 Poland  630,449.2 GB  8,815,635
70 Azerbaijan  595,380.5 GB  10,530,032
71 Latvia  587,518.6 GB  3,006,518
72 Yemen  584,823.1 GB  19,859,844
73 Ecuador  566,609.9 GB  53,575,271
74 Norway  543,127.1 GB  4,690,836
75 Switzerland  515,981.4 GB  36,524,166
76 Palestinian Territory Occupied  499,091.9 GB  12,380,166
77 Belgium  471,475.4 GB  6,283,428
78 South Africa  460,687.6 GB  17,019,193
79 Gabon  438,609.2 GB  4,081,429
80 Finland  435,977.0 GB  3,899,484
81 Tanzania United Republic of  421,270.8 GB  10,665,740
82 Afghanistan  410,529.7 GB  15,265,651
83 Israel  401,175.2 GB  9,074,853
84 Uganda  374,118.3 GB  18,992,787
85 Portugal  367,691.3 GB  5,814,644
86 Denmark  330,287.6 GB  3,021,798
87 Lithuania  320,417.2 GB  4,054,464
88 Hungary  318,888.4 GB  4,834,599
89 Czech Republic  316,877.6 GB  4,922,254
90 Georgia  293,752.5 GB  3,533,802
91 Guinea  281,502.4 GB  8,604,811
92 Greece  264,221.0 GB  3,738,583
93 Sri Lanka  255,274.2 GB  6,560,047
94 Bahrain  225,115.9 GB  3,652,973
95 Tunisia  217,003.7 GB  6,061,849
96 Brunei Darussalam  212,218.1 GB  1,601,061
97 Dominican Republic  211,383.8 GB  6,902,541
98 Bulgaria  210,627.1 GB  4,109,993
99 Guatemala  202,859.0 GB  4,381,198
100 Lebanon  202,615.5 GB  9,016,726
101 Uzbekistan  201,750.6 GB  4,051,418
102 Serbia  198,179.7 GB  3,536,447
103 Panama  184,208.8 GB  4,980,389
104 Bolivia  181,506.9 GB  3,204,421
105 Djibouti  162,941.4 GB  4,250,486
106 Paraguay  156,158.7 GB  2,077,988
107 Ireland  135,955.7 GB  1,882,341
108 Slovenia  132,585.6 GB  1,545,587
109 Costa Rica  114,613.3 GB  1,709,336
110 Croatia (LOCAL Name: Hrvatska)  114,403.2 GB  1,148,985
111 Slovakia (SLOVAK Republic)  109,883.8 GB  1,232,095
112 Moldova Republic of  106,556.3 GB  2,692,820
113 Cuba  104,121.7 GB  2,726,605
114 Albania  103,849.9 GB  2,341,149
115 Bosnia and Herzegowina  102,828.6 GB  934,330
116 Mauritius  98,999.5 GB  1,322,088
117 Jamaica  91,364.7 GB  2,078,735
118 Bhutan  81,215.2 GB  1,681,998
119 Estonia  80,636.5 GB  1,051,518
120 Uruguay  76,907.8 GB  1,130,600
121 Luxembourg  61,351.6 GB  1,326,935
122 Honduras  60,567.2 GB  1,400,275
123 Benin  60,219.8 GB  6,945,418
124 Antigua and Barbuda  58,712.6 GB  1,622,695
125 Cyprus  55,065.3 GB  6,659,850
126 Togo  53,875.8 GB  1,414,640
127 Maldives  52,385.5 GB  905,922
128 Senegal  51,756.2 GB  1,964,281
129 Guam  50,959.8 GB  982,556
130 Rwanda  48,870.8 GB  1,523,097
131 Northern Mariana Islands  43,768.3 GB  269,723
132 Macedonia  41,964.0 GB  653,505
133 Trinidad and Tobago  41,901.2 GB  640,245
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,760.2 GB  3,215,071
136 Timor-leste  33,999.3 GB  740,542
137 Mozambique  33,413.6 GB  2,434,556
138 El Salvador  33,059.8 GB  872,855
139 Fiji  29,753.0 GB  820,119
140 Barbados  28,698.3 GB  348,510
141 Madagascar  28,609.8 GB  752,945
142 Nicaragua  27,069.3 GB  523,812
143 Malta  26,655.6 GB  503,504
144 Namibia  25,312.0 GB  751,056
145 Tajikistan  25,217.1 GB  1,206,232
146 Iceland  25,156.2 GB  756,096
147 Puerto Rico  24,617.0 GB  660,310
148 Palau  24,128.1 GB  187,709
149 Reunion  23,508.3 GB  94,117
150 Seychelles  22,288.2 GB  3,418,306
151 Chad  21,532.9 GB  4,515,548
152 Congo The Democratic Republic of The  21,444.6 GB  1,456,397
153 Angola  20,740.3 GB  761,117
154 Mali  18,426.8 GB  1,065,550
155 Burkina Faso  18,260.4 GB  1,571,165
156 Montenegro  17,711.8 GB  371,104
157 Mauritania  17,679.9 GB  532,299
158 Bahamas  17,665.1 GB  346,468
159 Zambia  16,321.2 GB  657,561
160 Zimbabwe  16,009.4 GB  2,283,042
161 Saint Lucia  15,065.1 GB  182,528
162 Guyana  14,072.3 GB  301,920
163 Malawi  13,245.8 GB  190,795
164 Papua New Guinea  12,921.2 GB  195,721
165 Suriname  11,226.7 GB  310,958
166 Samoa  9,872.1 GB  21,403
167 New Caledonia  9,724.9 GB  128,022
168 Haiti  9,264.0 GB  392,413
169 French Polynesia  9,009.4 GB  186,786
170 Belize  8,881.1 GB  516,042
171 Gambia  8,506.4 GB  3,637,230
172 Aruba  8,399.9 GB  93,528
173 Botswana  8,392.6 GB  192,180
174 Saint Vincent and The Grenadines  7,893.8 GB  100,569
175 Curacao  6,958.5 GB  133,149
176 Liberia  6,573.1 GB  551,721
177 South Sudan  6,286.6 GB  341,369
178 Marshall Islands  6,269.9 GB  59,779
179 Vanuatu  5,353.8 GB  276,203
180 Dominica  5,320.7 GB  294,611
181 Martinique  5,272.3 GB  75,206
182 Equatorial Guinea  5,191.7 GB  316,774
183 Congo  4,548.0 GB  123,734
184 Grenada  3,893.0 GB  87,710
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,142
188 Guadeloupe  3,109.3 GB  43,176
189 Andorra  3,070.0 GB  73,260
190 Comoros  2,944.4 GB  51,505
191 Cape Verde  2,922.5 GB  133,675
192 Sierra Leone  2,888.3 GB  111,452
193 Cayman Islands  2,532.9 GB  57,296
194 Tonga  2,325.1 GB  164,798
195 Swaziland  2,283.9 GB  85,302
196 American Samoa  2,168.3 GB  47,963
197 Sint Maarten  2,044.0 GB  51,752
198 Micronesia Federated States of  1,984.4 GB  88,404
199 Niger  1,970.2 GB  142,295
200 Burundi  1,960.9 GB  196,136
201 Solomon Islands  1,899.7 GB  75,824
202 Virgin Islands (U.S.)  1,737.5 GB  21,904
203 Faroe Islands  1,686.7 GB  30,037
204 Gibraltar  1,590.3 GB  39,242
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.5 GB  56,151
207 Virgin Islands (BRITISH)  1,135.4 GB  33,899
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,583
210 Guinea-bissau  726.8 GB  30,199
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.6 GB  11,874
216 Liechtenstein  296.0 GB  6,469
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4