Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,055 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21478833740 2026/05/16 5:36:52 (1 mins ago) In-use 1 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21478833739 2026/05/16 5:36:02 (2 mins ago) In-use 2 mins Switzerland Japan 111.105.x.x OpenVPN In-use
VPN-21478833738 2026/05/16 5:35:53 (2 mins ago) In-use 2 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21478833737 2026/05/16 5:34:32 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 183.97.x.x SoftEther VPN (TCP) In-use
VPN-21478833736 2026/05/16 5:34:19 (4 mins ago) In-use 4 mins Pakistan Japan 124.215.x.x OpenVPN In-use
VPN-21478833735 2026/05/16 5:34:19 (4 mins ago) In-use 4 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21478833734 2026/05/16 5:34:16 (4 mins ago) In-use 4 mins Viet Nam Spain 188.190.x.x OpenVPN In-use
VPN-21478833733 2026/05/16 5:34:01 (4 mins ago) In-use 4 mins Thailand Thailand 49.228.x.x OpenVPN In-use
VPN-21478833732 2026/05/16 5:33:59 (4 mins ago) In-use 4 mins United States Korea Republic of 211.54.x.x OpenVPN In-use
VPN-21478833731 2026/05/16 5:33:58 (4 mins ago) In-use 4 mins Ukraine Japan 217.178.x.x SoftEther VPN (UDP) In-use
VPN-21478833730 2026/05/16 5:33:56 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833729 2026/05/16 5:33:55 (4 mins ago) In-use 4 mins Hong Kong Korea Republic of 125.240.x.x OpenVPN In-use
VPN-21478833728 2026/05/16 5:33:55 (4 mins ago) In-use 4 mins Nigeria Japan 27.84.x.x OpenVPN In-use
VPN-21478833727 2026/05/16 5:33:54 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21478833726 2026/05/16 5:33:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833725 2026/05/16 5:33:53 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21478833724 2026/05/16 5:33:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478833723 2026/05/16 5:33:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833722 2026/05/16 5:33:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833721 2026/05/16 5:33:50 (4 mins ago) In-use 4 mins Turkmenistan Indonesia 111.95.x.x SoftEther VPN (UDP) In-use
VPN-21478833720 2026/05/16 5:33:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478833719 2026/05/16 5:33:50 (4 mins ago) In-use 4 mins United States Japan 58.188.x.x OpenVPN In-use
VPN-21478833718 2026/05/16 5:33:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833717 2026/05/16 5:33:49 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21478833716 2026/05/16 5:33:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21478833715 2026/05/16 5:33:49 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21478833714 2026/05/16 5:33:49 (4 mins ago) 5:33:52 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478833713 2026/05/16 5:33:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478833712 2026/05/16 5:33:48 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21478833711 2026/05/16 5:33:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833710 2026/05/16 5:33:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833709 2026/05/16 5:33:47 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833708 2026/05/16 5:33:46 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478833707 2026/05/16 5:33:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833706 2026/05/16 5:33:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833705 2026/05/16 5:33:45 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478833704 2026/05/16 5:33:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833703 2026/05/16 5:33:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478833702 2026/05/16 5:33:45 (4 mins ago) 5:33:49 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478833701 2026/05/16 5:33:45 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21478833700 2026/05/16 5:33:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833699 2026/05/16 5:33:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478833698 2026/05/16 5:33:44 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833697 2026/05/16 5:33:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478833696 2026/05/16 5:33:44 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21478833695 2026/05/16 5:33:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478833694 2026/05/16 5:33:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478833693 2026/05/16 5:33:44 (4 mins ago) In-use 4 mins Gabon Japan 27.91.x.x OpenVPN In-use
VPN-21478833692 2026/05/16 5:33:44 (4 mins ago) In-use 4 mins United States Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21478833691 2026/05/16 5:33:44 (4 mins ago) 5:33:46 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478833690 2026/05/16 5:33:44 (4 mins ago) In-use 4 mins Japan Viet Nam 42.116.x.x OpenVPN In-use
VPN-21478833689 2026/05/16 5:33:43 (4 mins ago) In-use 4 mins Viet Nam Japan 60.130.x.x OpenVPN In-use
VPN-21478833688 2026/05/16 5:33:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833687 2026/05/16 5:33:43 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21478833686 2026/05/16 5:33:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833685 2026/05/16 5:33:43 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21478833684 2026/05/16 5:33:43 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833683 2026/05/16 5:33:43 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21478833682 2026/05/16 5:33:43 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21478833681 2026/05/16 5:33:42 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21478833680 2026/05/16 5:33:42 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21478833679 2026/05/16 5:33:42 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21478833678 2026/05/16 5:33:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478833677 2026/05/16 5:33:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833676 2026/05/16 5:33:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833675 2026/05/16 5:33:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833674 2026/05/16 5:33:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833673 2026/05/16 5:33:41 (4 mins ago) In-use 4 mins France Japan 106.158.x.x OpenVPN In-use
VPN-21478833672 2026/05/16 5:33:41 (4 mins ago) 5:33:43 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21478833671 2026/05/16 5:33:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478833670 2026/05/16 5:33:40 (4 mins ago) In-use 4 mins Argentina Korea Republic of 59.5.x.x OpenVPN In-use
VPN-21478833669 2026/05/16 5:33:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478833668 2026/05/16 5:33:40 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21478833667 2026/05/16 5:33:40 (4 mins ago) 5:33:45 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478833666 2026/05/16 5:33:40 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833665 2026/05/16 5:33:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478833664 2026/05/16 5:33:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833663 2026/05/16 5:33:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478833662 2026/05/16 5:33:38 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478833661 2026/05/16 5:33:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478833660 2026/05/16 5:33:38 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478833659 2026/05/16 5:33:38 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833658 2026/05/16 5:33:38 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478833657 2026/05/16 5:33:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478833656 2026/05/16 5:33:38 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21478833655 2026/05/16 5:33:37 (5 mins ago) In-use 5 mins Turkmenistan Indonesia 111.95.x.x SoftEther VPN (UDP) In-use
VPN-21478833654 2026/05/16 5:33:37 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21478833653 2026/05/16 5:33:37 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21478833652 2026/05/16 5:33:37 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833651 2026/05/16 5:33:37 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21478833650 2026/05/16 5:33:37 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21478833649 2026/05/16 5:33:37 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833648 2026/05/16 5:33:37 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21478833647 2026/05/16 5:33:37 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21478833646 2026/05/16 5:33:36 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833645 2026/05/16 5:33:36 (5 mins ago) 5:33:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478833644 2026/05/16 5:33:36 (5 mins ago) In-use 5 mins Costa Rica Japan 138.64.x.x OpenVPN In-use
VPN-21478833643 2026/05/16 5:33:36 (5 mins ago) In-use 5 mins Switzerland Japan 180.149.x.x OpenVPN In-use
VPN-21478833642 2026/05/16 5:33:36 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478833641 2026/05/16 5:33:35 (5 mins ago) In-use 5 mins Somalia Japan 126.187.x.x OpenVPN In-use
VPN-21478833640 2026/05/16 5:33:35 (5 mins ago) In-use 5 mins Azerbaijan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833639 2026/05/16 5:33:35 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833638 2026/05/16 5:33:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833637 2026/05/16 5:33:35 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478833636 2026/05/16 5:33:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833635 2026/05/16 5:33:35 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478833634 2026/05/16 5:33:35 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21478833633 2026/05/16 5:33:35 (5 mins ago) In-use 5 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21478833632 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478833631 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833630 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833629 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833628 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21478833627 2026/05/16 5:33:34 (5 mins ago) 5:33:38 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21478833626 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833625 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833624 2026/05/16 5:33:34 (5 mins ago) 5:33:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478833623 2026/05/16 5:33:34 (5 mins ago) 5:33:48 0 mins United States Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21478833622 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833621 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833620 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21478833619 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins Philippines Indonesia 111.95.x.x OpenVPN In-use
VPN-21478833618 2026/05/16 5:33:34 (5 mins ago) In-use 5 mins Viet Nam Korea Republic of 203.251.x.x OpenVPN In-use
VPN-21478833617 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Japan Korea Republic of 175.123.x.x OpenVPN In-use
VPN-21478833616 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478833615 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833614 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478833613 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Somalia Japan 221.242.x.x OpenVPN In-use
VPN-21478833612 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833611 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833610 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478833609 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21478833608 2026/05/16 5:33:33 (5 mins ago) 5:33:47 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21478833607 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833606 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Indonesia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21478833605 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21478833604 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21478833603 2026/05/16 5:33:33 (5 mins ago) In-use 5 mins Indonesia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21478833602 2026/05/16 5:33:32 (5 mins ago) In-use 5 mins Indonesia Viet Nam 118.71.x.x OpenVPN In-use
VPN-21478833601 2026/05/16 5:33:32 (5 mins ago) In-use 5 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21478833600 2026/05/16 5:33:32 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21478833599 2026/05/16 5:33:32 (5 mins ago) In-use 5 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21478833598 2026/05/16 5:33:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833597 2026/05/16 5:33:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833596 2026/05/16 5:33:32 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833595 2026/05/16 5:33:32 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478833594 2026/05/16 5:33:32 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21478833593 2026/05/16 5:33:32 (5 mins ago) 5:33:43 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21478833592 2026/05/16 5:33:31 (5 mins ago) 5:33:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478833591 2026/05/16 5:33:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833590 2026/05/16 5:33:31 (5 mins ago) 5:33:38 0 mins Viet Nam Japan 60.130.x.x OpenVPN 0.21 MB
VPN-21478833589 2026/05/16 5:33:31 (5 mins ago) 5:33:36 0 mins United States Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21478833588 2026/05/16 5:33:31 (5 mins ago) In-use 5 mins Turkmenistan Viet Nam 118.71.x.x SoftEther VPN (UDP) In-use
VPN-21478833587 2026/05/16 5:33:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833586 2026/05/16 5:33:31 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478833585 2026/05/16 5:33:31 (5 mins ago) In-use 5 mins Turkmenistan Korea Republic of 1.245.x.x SoftEther VPN (UDP) In-use
VPN-21478833584 2026/05/16 5:33:31 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478833583 2026/05/16 5:33:31 (5 mins ago) 5:33:34 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21478833582 2026/05/16 5:33:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833581 2026/05/16 5:33:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833580 2026/05/16 5:33:30 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x MS-SSTP In-use
VPN-21478833579 2026/05/16 5:33:30 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833578 2026/05/16 5:33:30 (5 mins ago) 5:33:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21478833577 2026/05/16 5:33:30 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833576 2026/05/16 5:33:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833575 2026/05/16 5:33:30 (5 mins ago) In-use 5 mins Argentina Japan 120.75.x.x OpenVPN In-use
VPN-21478833574 2026/05/16 5:33:30 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21478833573 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins Pakistan Japan 221.242.x.x OpenVPN In-use
VPN-21478833572 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478833571 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21478833570 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21478833569 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833568 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21478833567 2026/05/16 5:33:29 (5 mins ago) 5:33:44 0 mins Italy Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21478833566 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833565 2026/05/16 5:33:29 (5 mins ago) 5:33:43 0 mins Japan Japan 116.12.x.x OpenVPN 0.22 MB
VPN-21478833564 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins Brazil Japan 116.64.x.x OpenVPN In-use
VPN-21478833563 2026/05/16 5:33:29 (5 mins ago) 5:33:41 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21478833562 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833561 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21478833560 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833559 2026/05/16 5:33:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21478833558 2026/05/16 5:33:28 (5 mins ago) 5:33:57 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21478833557 2026/05/16 5:33:28 (5 mins ago) In-use 5 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21478833556 2026/05/16 5:33:28 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478833555 2026/05/16 5:33:28 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21478833554 2026/05/16 5:33:28 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21478833553 2026/05/16 5:33:28 (5 mins ago) 5:33:33 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21478833552 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21478833551 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478833550 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833549 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478833548 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins Sri Lanka Japan 219.100.x.x OpenVPN In-use
VPN-21478833547 2026/05/16 5:33:27 (5 mins ago) 5:33:42 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21478833546 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21478833545 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins Argentina Japan 138.64.x.x OpenVPN In-use
VPN-21478833544 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21478833543 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21478833542 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21478833541 2026/05/16 5:33:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21478833540 2026/05/16 5:33:26 (5 mins ago) In-use 5 mins Portugal Korea Republic of 14.43.x.x OpenVPN In-use
VPN-21478833539 2026/05/16 5:33:26 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21478833538 2026/05/16 5:33:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21478833537 2026/05/16 5:33:26 (5 mins ago) In-use 5 mins Argentina Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21478833536 2026/05/16 5:33:26 (5 mins ago) In-use 5 mins Panama Japan 126.110.x.x OpenVPN In-use
VPN-21478833535 2026/05/16 5:33:26 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
